You are currently viewing Best Buy’s Apple trade-in values often beats Apple’s incentives

Best Buy’s Apple trade-in values often beats Apple’s incentives

Trade in your iPad mini 6 at Best Buy to buy the iPad mini 7 – Image credit: Apple

Best Buy is throwing a massive Apple trade-in event, and its iPad mini deals deliver trade-in values higher than what Apple offers on several models.

If you have a last-gen iPad mini 6 and are eager to upgrade to the 7th Generation, it’s worth checking out Best Buy’s trade-in offer for your particular model. The sweet spot is the $350 value for the 256GB iPad mini 6 Wi-Fi, which is $120 more than Apple’s $230 trade-in incentive.

You can put the money toward a new iPad mini 7, which is available for preorder at Best Buy. The Apple Authorized Reseller also has competitive deals on MacBook Pro and MacBook Air models.

Here are few trending deals on Apple products:

  • iPad 10th Gen (64GB, Wi-Fi): $299 ($50 off)
  • 14″ MacBook Pro M3 (8GB RAM, 512GB SSD): $1,299 ($300 off)
  • 14″ MacBook Pro M3 Pro (11C CPU, 14C GPU, 18GB RAM, 512GB SSD): $1,699 ($300 off)
  • 14″ MacBook Pro M3 Pro (12C CPU, 18C GPU, 18GB RAM, 1TB SSD): $2,099 ($300 off)
  • 16″ MacBook Pro M3 Pro (12C CPU, 18C GPU, 18GB RAM, 512GB SSD): $1,999 ($500 off)
  • 16″ MacBook Pro M3 Max (14C CPU, 30C GPU, 36GB RAM, 1TB SSD): $2,999 ($500 off)
  • 16″ MacBook Pro M3 Max (16C CPU, 40C GPU, 48GB RAM, 1TB SSD): $2,999 ($500 off)
  • 16″ MacBook Pro M3 Max (16C CPU, 40C GPU, 48GB RAM, 1TB SSD): $3,499 ($500 off)

Source